<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brodie Stephens- Broker Associate Selling Homes in Folsom &#124; Placerville &#124;  Pollock Pines &#124; El Dorado Hills &#124; Elk Grove &#124; Roseville &#124; Rocklin &#187; Business</title>
	<atom:link href="http://brodiestephens.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://brodiestephens.com</link>
	<description>&#34;Helping Buyers and Sellers with Short Sales, Foreclosures, and Bank Owned Homes&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 22:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flood of foreclosures to hit hit the housing market</title>
		<link>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/</link>
		<comments>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:33:58 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[$26 billion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=615</guid>
		<description><![CDATA[CNNMoney The golden age for foreclosure squatters may soon be coming to an end now that the $26 billion mortgage settlement has been approved. Read the full story http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead]]></description>
			<content:encoded><![CDATA[<p>CNNMoney<strong></p>
<p></strong>The golden age for foreclosure squatters may soon be coming to an end now that the $26 billion mortgage settlement has been approved.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead">http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b8a70fed-550f-4a04-904e-b1f850a2e628" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study hits banks on foreclosure maintenance</title>
		<link>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/</link>
		<comments>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:48:05 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[National Fair Housing Alliance]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=611</guid>
		<description><![CDATA[The Wall Street Journal The National Fair Housing Alliance said in a report Wednesday that a study of foreclosed properties found that banks have higher standards for properties they own in wealthy, predominantly white, neighborhoods than low-income ones. Read the full story http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/]]></description>
			<content:encoded><![CDATA[<h1>The Wall Street Journal</h1>
<p>The National Fair Housing Alliance said in a report Wednesday that a study of foreclosed properties found that banks have higher standards for properties they own in wealthy, predominantly white, neighborhoods than low-income ones.<br />
<strong>Read the full story<br />
<a href="http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/">http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=08135ff0-9bf6-4de2-9f31-3319db54f3f5" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a good time to refinance</title>
		<link>http://brodiestephens.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/</link>
		<comments>http://brodiestephens.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:07:14 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=601</guid>
		<description><![CDATA[Wall Street Journal For homeowners who have been waiting for interest rates to fall even further before refinancing, it might be time to pull the trigger on a deal.  Rates are moving up – and could stay higher for a while, experts say. Read the full story: http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>Wall Street Journal<strong><br />
</strong>For homeowners who have been waiting for interest rates to fall even further before refinancing, it might be time to pull the trigger on a deal.  Rates are moving up – and could stay higher for a while, experts say.</p>
<p><strong>Read the full story:<br />
<a href="http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews</a> </strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=14817997-7c8c-4cb5-98f6-93aa71392629" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elusive bottom for home prices near, forecast says</title>
		<link>http://brodiestephens.com/2012/03/26/elusive-bottom-for-home-prices-near-forecast-says/</link>
		<comments>http://brodiestephens.com/2012/03/26/elusive-bottom-for-home-prices-near-forecast-says/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:43:30 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case–Shiller index]]></category>
		<category><![CDATA[Lynch]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=597</guid>
		<description><![CDATA[The Wall Street Journal Bank of America/Merrill Lynch tweaked its forecast from November, when it expected home prices to fall 3.5 percent in 2012. Now, it expects a modest gain of 0.5 percent, a good sign for the sector that continues limping through its worst downturn in generations. Read the full story http://blogs.wsj.com/developments/2012/03/22/elusive-bottom-for-home-prices-near-forecast-says/?mod=WSJBlog&#38;mod=WSJ_Real%20Estate_BLOGSDEVELOPMENTSFEED]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal<br />
Bank of America/Merrill Lynch tweaked its forecast from November, when it expected home prices to fall 3.5 percent in 2012. Now, it expects a modest gain of 0.5 percent, a good sign for the sector that continues limping through its worst downturn in generations.<br />
Read the full story<br />
<a href="http://blogs.wsj.com/developments/2012/03/22/elusive-bottom-for-home-prices-near-forecast-says/?mod=WSJBlog&amp;mod=WSJ_Real%20Estate_BLOGSDEVELOPMENTSFEED">http://blogs.wsj.com/developments/2012/03/22/elusive-bottom-for-home-prices-near-forecast-says/?mod=WSJBlog&amp;mod=WSJ_Real%20Estate_BLOGSDEVELOPMENTSFEED</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=75fe0145-f4cd-42b5-a1f8-fc2edf33dabe" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/03/26/elusive-bottom-for-home-prices-near-forecast-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring ritual returns: “For sale” signs sprout</title>
		<link>http://brodiestephens.com/2012/03/19/spring-ritual-returns-%e2%80%9cfor-sale%e2%80%9d-signs-sprout/</link>
		<comments>http://brodiestephens.com/2012/03/19/spring-ritual-returns-%e2%80%9cfor-sale%e2%80%9d-signs-sprout/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:44:41 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[Springfield Illinois]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=592</guid>
		<description><![CDATA[The Wall Street Journal Inventories of homes listed for sale in February role by 0.5 percent from January, to 1.78 million, marking the first increase in nine months, according to data from Realtor.com. Read the full story: http://blogs.wsj.com/developments/2012/03/14/spring-ritual-returns-for-sale-signs-sprout/]]></description>
			<content:encoded><![CDATA[<h1>The Wall Street Journal</h1>
<p><strong> </strong>Inventories of homes listed for sale in February role by 0.5 percent from January, to 1.78 million, marking the first increase in nine months, according to data from Realtor.com.</p>
<p><strong>Read the full story:</strong><br />
<strong><a href="http://blogs.wsj.com/developments/2012/03/14/spring-ritual-returns-for-sale-signs-sprout/">http://blogs.wsj.com/developments/2012/03/14/spring-ritual-returns-for-sale-signs-sprout/</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=e7c4e64e-fee5-4bd0-876a-9041b54dd19c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/03/19/spring-ritual-returns-%e2%80%9cfor-sale%e2%80%9d-signs-sprout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

