<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brodie Stephens- Broker Associate Selling Homes in Folsom &#124; Placerville &#124;  Pollock Pines &#124; El Dorado Hills &#124; Elk Grove &#124; Roseville &#124; Rocklin &#187; Fannie Mae</title>
	<atom:link href="http://brodiestephens.com/tag/fannie-mae/feed/" rel="self" type="application/rss+xml" />
	<link>http://brodiestephens.com</link>
	<description>&#34;Helping Buyers and Sellers with Short Sales, Foreclosures, and Bank Owned Homes&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 22:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don’t blame homeowners, government for housing bust</title>
		<link>http://brodiestephens.com/2012/05/08/don%e2%80%99t-blame-homeowners-government-for-housing-bust/</link>
		<comments>http://brodiestephens.com/2012/05/08/don%e2%80%99t-blame-homeowners-government-for-housing-bust/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:47:34 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Public policy]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=623</guid>
		<description><![CDATA[The Wall Street Journal Former Fannie Mae CEO, speaking on a panel at a conference, says that an influx of investors into the housing market – rather than government policy – was the main cause of the housing market’s collapse. Read the full story http://blogs.wsj.com/developments/2012/04/20/raines-dont-blame-homeowners-government-for-housing-bust/]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal<br />
Former Fannie Mae CEO, speaking on a panel at a conference, says that an influx of investors into the housing market – rather than government policy – was the main cause of the housing market’s collapse.<br />
Read the full story<br />
<a href="http://blogs.wsj.com/developments/2012/04/20/raines-dont-blame-homeowners-government-for-housing-bust/">http://blogs.wsj.com/developments/2012/04/20/raines-dont-blame-homeowners-government-for-housing-bust/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d24b25b4-7cfb-4194-bafe-44753ae8f52c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/05/08/don%e2%80%99t-blame-homeowners-government-for-housing-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer attitudes toward home buying shift</title>
		<link>http://brodiestephens.com/2012/04/12/consumer-attitudes-toward-home-buying-shift/</link>
		<comments>http://brodiestephens.com/2012/04/12/consumer-attitudes-toward-home-buying-shift/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:30:54 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Percentage point]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=608</guid>
		<description><![CDATA[More consumers may be looking to purchase homes with a shift in several key housing market indicators, according to Fannie Mae’s March 2012 consumer attitudinal National Housing Survey.  More Americans now expect both home rental and home purchase prices to increase over the next year.  Nearly half of consumers expect higher rental prices, the highest [...]]]></description>
			<content:encoded><![CDATA[<p>More consumers may be looking to purchase homes with a shift in several key housing market indicators, according to Fannie Mae’s March 2012 consumer attitudinal National Housing Survey.  More Americans now expect both home rental and home purchase prices to increase over the next year.  Nearly half of consumers expect higher rental prices, the highest number recorded since monthly tracking began in June 2010.  These trends may be providing Americans with an increased sense of urgency to buy a home as 73 percent of Americans now believe it is a good time to buy a home, up from 70 percent in February.</p>
<p>Highlights of the survey include:<br />
Thirty-three percent of respondents expect home prices to increase over the next 12 months, a five percentage point increase from last month, the highest level over the past 12 months.<br />
On average, Americans expect home prices to increase by 0.9 percent over the next 12 months (up slightly since last month).<br />
Thirty-nine percent of Americans say that mortgage rates will go up in the next 12 months, a five percentage point increase from last month.<br />
On average, respondents expect home rental prices to increase by 4.1 percent over the next 12 months, a significant increase since February, and the highest number recorded to date.<br />
Forty-eight percent of respondents think that home rental prices will go up, a three percentage point increase from last month and the highest number recorded to date.<br />
Sixty-six percent of respondents say they would buy their next home if they were going to move, up one point since last month, while 30 percent say they would rent, up one point versus last month.</p>
<p>http://www.fanniemae.com/portal/about-us/media/corporate-news/2012/5690.html</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d42fea8c-7d80-4835-8f51-755bfe7621a2" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/12/consumer-attitudes-toward-home-buying-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a good time to refinance</title>
		<link>http://brodiestephens.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/</link>
		<comments>http://brodiestephens.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:07:14 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=601</guid>
		<description><![CDATA[Wall Street Journal For homeowners who have been waiting for interest rates to fall even further before refinancing, it might be time to pull the trigger on a deal.  Rates are moving up – and could stay higher for a while, experts say. Read the full story: http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>Wall Street Journal<strong><br />
</strong>For homeowners who have been waiting for interest rates to fall even further before refinancing, it might be time to pull the trigger on a deal.  Rates are moving up – and could stay higher for a while, experts say.</p>
<p><strong>Read the full story:<br />
<a href="http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052702303812904577295762407392928.html?mod=WSJ_RealEstate_LeftTopNews</a> </strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=14817997-7c8c-4cb5-98f6-93aa71392629" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/02/it%e2%80%99s-a-good-time-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows Americans continue to have strong aspirations to own a home</title>
		<link>http://brodiestephens.com/2012/03/29/survey-shows-americans-continue-to-have-strong-aspirations-to-own-a-home/</link>
		<comments>http://brodiestephens.com/2012/03/29/survey-shows-americans-continue-to-have-strong-aspirations-to-own-a-home/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:24:33 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Owner-occupier]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=599</guid>
		<description><![CDATA[Fannie Mae&#8217;s latest quarterly National Housing Survey focuses on the state of homeownership aspirations among Americans across all demographic groups. The survey finds that despite the recent housing crisis, most Americans continue to believe that owning their home is preferable to renting it. The data also indicate that while financial constraints and employment concerns may [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae&#8217;s latest quarterly National  Housing Survey focuses on the state of homeownership aspirations among Americans  across all demographic groups. The survey finds that despite the recent housing  crisis, most Americans continue to believe that owning their home is preferable  to renting it. The data also indicate that while financial constraints and  employment concerns may be keeping potential home buyers on the sidelines in the  near term, future improvements in employment and personal finances, a pickup in  interest rates in response to stronger economic growth, and stabilizing home  prices may move Americans to act on their aspirations in coming  years.</p>
<ul>
<li>Across all  education levels, Americans say owning makes more sense than renting.  This  belief is held consistently across all demographic  groups.</li>
</ul>
<ul>
<li>Nearly two-thirds  of current renters say that they will buy a house at some point in the  future.</li>
</ul>
<ul>
<li>Non-financial  factors such as safety and quality of local schools continue to be the top  reasons for buying a home across all income  groups.</li>
</ul>
<ul>
<li>African-Americans  and Hispanics are more likely to cite various benefits, such as buying a home as  a way to build wealth, homeownership as a symbol of success, and civic  benefits.</li>
</ul>
<p>Attitudes about homeownership as an investment, financial  constraints, and mortgage accessibility may mean that more Americans choose not  to act on their aspiration for homeownership, thus potentially leading to lower  homeownership rates.</p>
<ul>
<li>The margin of  Americans believing homeownership has the highest investment potential has  declined over the past several years.</li>
</ul>
<ul>
<li>At the same time,  the perceived safety of owning a home as an investment has trended downward,  reaching a low of 63 percent in the fourth quarter of  2011.</li>
</ul>
<ul>
<li>In turn, groups  with higher levels of education and higher incomes are more likely to think  buying a home is a safe investment.</li>
</ul>
<p><a href="http://www2.realtoractioncenter.com/site/R?i=XRvyX5WUw-vGKN6EzHHnTQ" target="_blank"><strong>More  info</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8410b853-95c0-4b23-a716-7103a37a405f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/03/29/survey-shows-americans-continue-to-have-strong-aspirations-to-own-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New conservatorship scorecard now available</title>
		<link>http://brodiestephens.com/2012/03/15/new-conservatorship-scorecard-now-available/</link>
		<comments>http://brodiestephens.com/2012/03/15/new-conservatorship-scorecard-now-available/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:05:22 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Conservatorship]]></category>
		<category><![CDATA[Executive pay]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=590</guid>
		<description><![CDATA[The Federal Housing Finance Agency (FHFA) has released a 2012 Conservatorship Scorecard, which provides the implementation roadmap for the new FHFA Strategic Plan announced in February. The scorecard includes specific objectives and timetables for Fannie Mae and Freddie Mac in support of the Strategic Plan. FHFA also announced details on the new 2012 executive compensation [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Finance Agency (FHFA) has released a 2012 Conservatorship Scorecard, which provides the implementation roadmap for the new FHFA Strategic Plan announced in February. The scorecard includes specific objectives and timetables for Fannie Mae and Freddie Mac in support of the Strategic Plan.</p>
<p>FHFA also announced details on the new 2012 executive compensation programs at Fannie Mae and Freddie Mac. The 2012 pay program reduces top executive pay by nearly 75 percent since conservatorship, eliminates bonuses, and establishes a target for new CEO pay at $500,000. In setting this new compensation framework, FHFA concluded that further material reductions or uncertainty around compensation would heighten safety and soundness concern.</p>
<p>http://www.fhfa.gov/webfiles/23438/ExecComp3912F.pdf</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ffbcca46-1243-4ed1-abb8-0dae193f288a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/03/15/new-conservatorship-scorecard-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

