<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brodie Stephens- Broker Associate Selling Homes in Folsom &#124; Placerville &#124;  Pollock Pines &#124; El Dorado Hills &#124; Elk Grove &#124; Roseville &#124; Rocklin &#187; Foreclosure</title>
	<atom:link href="http://brodiestephens.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://brodiestephens.com</link>
	<description>&#34;Helping Buyers and Sellers with Short Sales, Foreclosures, and Bank Owned Homes&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 22:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It’s safe to sell your home again</title>
		<link>http://brodiestephens.com/2012/04/30/it%e2%80%99s-safe-to-sell-your-home-again/</link>
		<comments>http://brodiestephens.com/2012/04/30/it%e2%80%99s-safe-to-sell-your-home-again/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:36:47 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate economics]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=619</guid>
		<description><![CDATA[CNN Money While analysts debate when the housing market will hit bottom, for a surprising number of cities the turnaround has already begun.  In December, prices rose in 109 of the 384 metro areas tracked by data firm CoreLogic.  Making sense of the story There are certain signs to help determine if a particular neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>CNN Money</p>
<p>While analysts debate when the housing market will hit bottom, for a surprising number of cities the turnaround has already begun.  In December, prices rose in 109 of the 384 metro areas tracked by data firm CoreLogic. </p>
<p>Making sense of the story</p>
<ul>
<li>There are certain signs to help determine if a particular neighborhood is on the verge of a rebound.  For instance is local employment on the upswing?  That’s a critical factor for a region to get itself on the path to recovery.  Improving jobs picture has led to shrinking housing stock across the country, as investors and bargain hunters have started buying up foreclosures that have been preventing a recovery.</li>
<li>For years, buyers were scared of overpaying for a home, but less so now.  Many buyers have grown accustomed to thinking they’ll score deals, so they tend to act slowly, and typically start bidding around 10 percent to 15 percent below list price.  However, a growing number of buyers are beginning to realize that if they wait too long in this market, they may miss out.</li>
<li>Sellers can hold firm on price if they’re patient.  The days of having to deal with low-ball offers are coming to an end.  The higher the price, the more patient the seller must be.  Cheaper homes are affordable to more buyers and appealing to investors, so recoveries usually start there. </li>
<li>Sellers should keep in mind that while they don’t have to placate low-ball offers anymore, they also can’t shoot for the moon either.  Working with a REALTOR® and setting a realistic price from the get-go is key.</li>
<li>Sellers should know what they’re competing against.  Homeowners should let their home’s value dictate the price.  While this may seem self-evident, some owners may have lost sight of it during the bust.  On the one hand, some sellers clung to the false hope of a return to boom prices, so they set prices unrealistically high.  Others may have gone too far the other way, and set their price too low.</li>
<li>It’s also important that sellers understand they’re no longer competing with gutted foreclosures.  Buyers are tired of looking at worn-down, neglected, distressed properties and often don’t have much extra money to do a lot of fixing up.  REALTORS® often report their clients are willing to pay a little more for a home that’s ready to move into.</li>
</ul>
<p>Read the full story<br />
<a href="http://money.cnn.com/2012/04/19/real_estate/housing-market.moneymag/index.htm?iid=HP_River">http://money.cnn.com/2012/04/19/real_estate/housing-market.moneymag/index.htm?iid=HP_River</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=44c6e2b6-0f3e-47b0-8285-f97a3dcf507f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/30/it%e2%80%99s-safe-to-sell-your-home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood of foreclosures to hit hit the housing market</title>
		<link>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/</link>
		<comments>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:33:58 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[$26 billion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=615</guid>
		<description><![CDATA[CNNMoney The golden age for foreclosure squatters may soon be coming to an end now that the $26 billion mortgage settlement has been approved. Read the full story http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead]]></description>
			<content:encoded><![CDATA[<p>CNNMoney<strong></p>
<p></strong>The golden age for foreclosure squatters may soon be coming to an end now that the $26 billion mortgage settlement has been approved.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead">http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b8a70fed-550f-4a04-904e-b1f850a2e628" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study hits banks on foreclosure maintenance</title>
		<link>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/</link>
		<comments>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:48:05 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[National Fair Housing Alliance]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=611</guid>
		<description><![CDATA[The Wall Street Journal The National Fair Housing Alliance said in a report Wednesday that a study of foreclosed properties found that banks have higher standards for properties they own in wealthy, predominantly white, neighborhoods than low-income ones. Read the full story http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/]]></description>
			<content:encoded><![CDATA[<h1>The Wall Street Journal</h1>
<p>The National Fair Housing Alliance said in a report Wednesday that a study of foreclosed properties found that banks have higher standards for properties they own in wealthy, predominantly white, neighborhoods than low-income ones.<br />
<strong>Read the full story<br />
<a href="http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/">http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=08135ff0-9bf6-4de2-9f31-3319db54f3f5" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home seizures may jump 25 percent this year</title>
		<link>http://brodiestephens.com/2012/01/25/home-seizures-may-jump-25-percent-this-year/</link>
		<comments>http://brodiestephens.com/2012/01/25/home-seizures-may-jump-25-percent-this-year/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:39:26 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=553</guid>
		<description><![CDATA[The San Francisco Chronicle Banks may seize more than 1 million U.S. homes this year after legal scrutiny of their foreclosure practices slowed actions against delinquent property owners in 2011, RealtyTrac said. Read the full story http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/12/BUPF1MOFAU.DTL]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Chronicle</p>
<p><strong>Banks may seize more than 1 million U.S. homes this year after legal scrutiny of their foreclosure practices slowed actions against delinquent property owners in 2011, RealtyTrac said.</strong></p>
<p><strong>Read the full story<span style="text-decoration: underline"><br />
</span></strong><strong><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/12/BUPF1MOFAU.DTL">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/12/BUPF1MOFAU.DTL</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9dbe7a48-9cd0-44bb-86ec-f6c805830211" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/01/25/home-seizures-may-jump-25-percent-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points</title>
		<link>http://brodiestephens.com/2012/01/23/talking-points/</link>
		<comments>http://brodiestephens.com/2012/01/23/talking-points/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:51:51 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Federal takeover of Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=551</guid>
		<description><![CDATA[In coming weeks, federal policy makers could roll out pilot programs to further test the concept of renting out single-family homes. There are two different types of programs that officials are likely to consider.  Under the first, the Federal Housing Administration could sell properties in bulk to investors who agree to rent them out. A [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>In coming weeks, federal policy makers could roll out pilot programs to further test the concept of renting out single-family homes.</li>
<li>There are two different types of programs that officials are likely to consider.  Under the first, the Federal Housing Administration could sell properties in bulk to investors who agree to rent them out.</li>
<li>A more likely option for Fannie Mae and Freddie Mac would be to set up pools of properties in which third-party investors would take a stake.  Investors could be responsible for handling maintenance and day-to-day operation of the rental pool, with Fannie and Freddie sharing in some of the returns.</li>
</ul>
<p>Read more about the pilot programs at <a href="http://blogs.wsj.com/developments/2012/01/12/six-questions-on-foreclosure-to-rental-programs/">http://blogs.wsj.com/developments/2012/01/12/six-questions-on-foreclosure-to-rental-programs/</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=38f316d5-7ea4-4934-bb1e-5e98647584ef" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/01/23/talking-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

