<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brodie Stephens- Broker Associate Selling Homes in Folsom &#124; Placerville &#124;  Pollock Pines &#124; El Dorado Hills &#124; Elk Grove &#124; Roseville &#124; Rocklin &#187; Real estate</title>
	<atom:link href="http://brodiestephens.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://brodiestephens.com</link>
	<description>&#34;Helping Buyers and Sellers with Short Sales, Foreclosures, and Bank Owned Homes&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 22:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Talking Points</title>
		<link>http://brodiestephens.com/2012/05/14/talking-points-2/</link>
		<comments>http://brodiestephens.com/2012/05/14/talking-points-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:54:35 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best interests]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Virtual tour]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=630</guid>
		<description><![CDATA[Once a primary tool for real estate agents looking to sell a home, experts say the traditional open house has lost its influence in the Internet age.  Most buyers today conduct their preliminary research at home – reviewing online photos, virtual tours, and a home’s layout – and arranging for private showings of the properties [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<ul>
<li>Once a primary tool for real estate agents looking to sell a home, experts say the traditional open house has lost its influence in the Internet age.  Most buyers today conduct their preliminary research at home – reviewing online photos, virtual tours, and a home’s layout – and arranging for private showings of the properties they’re interested in.</li>
<li>Many REALTORS® report that open houses rarely attract interested, qualified buyers.  During the boom times, it was more common for buyers to make offers at open house because they were worried that another buyer would beat them to it.  But with real estate sales slow in most markets, the urgency is no longer there.</li>
</ul>
<p>Buyers who visit an open house without their REALTOR® could be setting themselves up for problems.  Listing agents – the REALTORS® who are representing the seller – have a fiduciary responsibility to represent the sellers’ best interests, which, not surprisingly, are often in conflict with the buyers’ best interest.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0b7f536e-e5e9-44f0-8d6f-75a4d0180c4d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/05/14/talking-points-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t blame homeowners, government for housing bust</title>
		<link>http://brodiestephens.com/2012/05/08/don%e2%80%99t-blame-homeowners-government-for-housing-bust/</link>
		<comments>http://brodiestephens.com/2012/05/08/don%e2%80%99t-blame-homeowners-government-for-housing-bust/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:47:34 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Public policy]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=623</guid>
		<description><![CDATA[The Wall Street Journal Former Fannie Mae CEO, speaking on a panel at a conference, says that an influx of investors into the housing market – rather than government policy – was the main cause of the housing market’s collapse. Read the full story http://blogs.wsj.com/developments/2012/04/20/raines-dont-blame-homeowners-government-for-housing-bust/]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal<br />
Former Fannie Mae CEO, speaking on a panel at a conference, says that an influx of investors into the housing market – rather than government policy – was the main cause of the housing market’s collapse.<br />
Read the full story<br />
<a href="http://blogs.wsj.com/developments/2012/04/20/raines-dont-blame-homeowners-government-for-housing-bust/">http://blogs.wsj.com/developments/2012/04/20/raines-dont-blame-homeowners-government-for-housing-bust/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=d24b25b4-7cfb-4194-bafe-44753ae8f52c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/05/08/don%e2%80%99t-blame-homeowners-government-for-housing-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s safe to sell your home again</title>
		<link>http://brodiestephens.com/2012/04/30/it%e2%80%99s-safe-to-sell-your-home-again/</link>
		<comments>http://brodiestephens.com/2012/04/30/it%e2%80%99s-safe-to-sell-your-home-again/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:36:47 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate economics]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=619</guid>
		<description><![CDATA[CNN Money While analysts debate when the housing market will hit bottom, for a surprising number of cities the turnaround has already begun.  In December, prices rose in 109 of the 384 metro areas tracked by data firm CoreLogic.  Making sense of the story There are certain signs to help determine if a particular neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p>CNN Money</p>
<p>While analysts debate when the housing market will hit bottom, for a surprising number of cities the turnaround has already begun.  In December, prices rose in 109 of the 384 metro areas tracked by data firm CoreLogic. </p>
<p>Making sense of the story</p>
<ul>
<li>There are certain signs to help determine if a particular neighborhood is on the verge of a rebound.  For instance is local employment on the upswing?  That’s a critical factor for a region to get itself on the path to recovery.  Improving jobs picture has led to shrinking housing stock across the country, as investors and bargain hunters have started buying up foreclosures that have been preventing a recovery.</li>
<li>For years, buyers were scared of overpaying for a home, but less so now.  Many buyers have grown accustomed to thinking they’ll score deals, so they tend to act slowly, and typically start bidding around 10 percent to 15 percent below list price.  However, a growing number of buyers are beginning to realize that if they wait too long in this market, they may miss out.</li>
<li>Sellers can hold firm on price if they’re patient.  The days of having to deal with low-ball offers are coming to an end.  The higher the price, the more patient the seller must be.  Cheaper homes are affordable to more buyers and appealing to investors, so recoveries usually start there. </li>
<li>Sellers should keep in mind that while they don’t have to placate low-ball offers anymore, they also can’t shoot for the moon either.  Working with a REALTOR® and setting a realistic price from the get-go is key.</li>
<li>Sellers should know what they’re competing against.  Homeowners should let their home’s value dictate the price.  While this may seem self-evident, some owners may have lost sight of it during the bust.  On the one hand, some sellers clung to the false hope of a return to boom prices, so they set prices unrealistically high.  Others may have gone too far the other way, and set their price too low.</li>
<li>It’s also important that sellers understand they’re no longer competing with gutted foreclosures.  Buyers are tired of looking at worn-down, neglected, distressed properties and often don’t have much extra money to do a lot of fixing up.  REALTORS® often report their clients are willing to pay a little more for a home that’s ready to move into.</li>
</ul>
<p>Read the full story<br />
<a href="http://money.cnn.com/2012/04/19/real_estate/housing-market.moneymag/index.htm?iid=HP_River">http://money.cnn.com/2012/04/19/real_estate/housing-market.moneymag/index.htm?iid=HP_River</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=44c6e2b6-0f3e-47b0-8285-f97a3dcf507f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/30/it%e2%80%99s-safe-to-sell-your-home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood of foreclosures to hit hit the housing market</title>
		<link>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/</link>
		<comments>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:33:58 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[$26 billion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=615</guid>
		<description><![CDATA[CNNMoney The golden age for foreclosure squatters may soon be coming to an end now that the $26 billion mortgage settlement has been approved. Read the full story http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead]]></description>
			<content:encoded><![CDATA[<p>CNNMoney<strong></p>
<p></strong>The golden age for foreclosure squatters may soon be coming to an end now that the $26 billion mortgage settlement has been approved.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead">http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b8a70fed-550f-4a04-904e-b1f850a2e628" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study hits banks on foreclosure maintenance</title>
		<link>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/</link>
		<comments>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:48:05 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fair housing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[National Fair Housing Alliance]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=611</guid>
		<description><![CDATA[The Wall Street Journal The National Fair Housing Alliance said in a report Wednesday that a study of foreclosed properties found that banks have higher standards for properties they own in wealthy, predominantly white, neighborhoods than low-income ones. Read the full story http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/]]></description>
			<content:encoded><![CDATA[<h1>The Wall Street Journal</h1>
<p>The National Fair Housing Alliance said in a report Wednesday that a study of foreclosed properties found that banks have higher standards for properties they own in wealthy, predominantly white, neighborhoods than low-income ones.<br />
<strong>Read the full story<br />
<a href="http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/">http://blogs.wsj.com/developments/2012/04/04/study-hits-banks-on-foreclosure-maintenance/</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=08135ff0-9bf6-4de2-9f31-3319db54f3f5" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/16/study-hits-banks-on-foreclosure-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

