<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brodie Stephens- Broker Associate Selling Homes in Folsom &#124; Placerville &#124;  Pollock Pines &#124; El Dorado Hills &#124; Elk Grove &#124; Roseville &#124; Rocklin &#187; RealtyTrac</title>
	<atom:link href="http://brodiestephens.com/tag/realtytrac/feed/" rel="self" type="application/rss+xml" />
	<link>http://brodiestephens.com</link>
	<description>&#34;Helping Buyers and Sellers with Short Sales, Foreclosures, and Bank Owned Homes&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 22:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flood of foreclosures to hit hit the housing market</title>
		<link>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/</link>
		<comments>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:33:58 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[$26 billion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=615</guid>
		<description><![CDATA[CNNMoney The golden age for foreclosure squatters may soon be coming to an end now that the $26 billion mortgage settlement has been approved. Read the full story http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead]]></description>
			<content:encoded><![CDATA[<p>CNNMoney<strong></p>
<p></strong>The golden age for foreclosure squatters may soon be coming to an end now that the $26 billion mortgage settlement has been approved.</p>
<p>Read the full story<span style="text-decoration: underline"><br />
</span><a href="http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead">http://money.cnn.com/2012/04/13/real_estate/foreclosures/index.htm?iid=Lead</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=b8a70fed-550f-4a04-904e-b1f850a2e628" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/04/23/flood-of-foreclosures-to-hit-hit-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home seizures may jump 25 percent this year</title>
		<link>http://brodiestephens.com/2012/01/25/home-seizures-may-jump-25-percent-this-year/</link>
		<comments>http://brodiestephens.com/2012/01/25/home-seizures-may-jump-25-percent-this-year/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:39:26 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=553</guid>
		<description><![CDATA[The San Francisco Chronicle Banks may seize more than 1 million U.S. homes this year after legal scrutiny of their foreclosure practices slowed actions against delinquent property owners in 2011, RealtyTrac said. Read the full story http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/12/BUPF1MOFAU.DTL]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Chronicle</p>
<p><strong>Banks may seize more than 1 million U.S. homes this year after legal scrutiny of their foreclosure practices slowed actions against delinquent property owners in 2011, RealtyTrac said.</strong></p>
<p><strong>Read the full story<span style="text-decoration: underline"><br />
</span></strong><strong><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/12/BUPF1MOFAU.DTL">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/12/BUPF1MOFAU.DTL</a></strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9dbe7a48-9cd0-44bb-86ec-f6c805830211" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/01/25/home-seizures-may-jump-25-percent-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://brodiestephens.com/2012/01/01/happy-new-year/</link>
		<comments>http://brodiestephens.com/2012/01/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:15:22 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Linda Lawson]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=533</guid>
		<description><![CDATA[ Dear Agents: Ted and I would like to take a moment to wish you all a Happy and Safe New Year.  We appreciate you all and thank you for the hard work and accomplishments in 2011.  Because of your hard work, Realty World Platinum came within a couple transactions of making its 2011 goal.  That [...]]]></description>
			<content:encoded><![CDATA[<p> Dear Agents: Ted and I would like to take a moment to wish you all a Happy and Safe New Year.  We appreciate you all and thank you for the hard work and accomplishments in 2011.  Because of your hard work, Realty World Platinum came within a couple transactions of making its 2011 goal.  That is a remarkable accomplishment in this challenging market.  This proves that a solid plan, motivation and lots of hard work will pay off. We are convinced, motivated and challenged to increase the company production by 40% in 2012.  We all will accomplish this goal partially through new plans being announced in February.  Key tasks will be to increase your referral business, convert internet leads and leverage the power of Social Media and Video.   2012 will be the year where agents decide to stay in Real Estate or move on.  The real estate environment has changed significantly- as you know.  No longer can one simply place an ad in a newspaper or online for that matter and make money.  The future real estate agent will be savvy and educated in operating a business, setting goals and making them happen.  Business is not done by chance and businesses don’t succeed on chance or luck alone.  We urge you to take advantage of all the opportunities that will come your way in 2012.  Leverage these opportunities to move on to better opportunities.  Real success is accomplished through baby steps.  You have to make baby steps to accomplish great things.  Utilize us for support. Use all the tools and resources that you have at your disposal. We are committed to you. If you commit to your business you will have huge successes in 2012. We will be highly successful in 2012.  Again, we are thankful for all of you and look forward to leading you and our company into the future.  Have a safe holiday and we wish everyone nothing but the best for 2012. Last but not least, we thank all of our support persons and Vendors: Jeanie Molloy- Transaction Coordinator, Steffanie Sharp- RWPL Escrow, Gerald Filice- Attorney, Kevin Kirk- Comstock Mortgage, Candy Taylor- HomeGuard, Sue Finch- GEO Assurance, Jill Vranich, Tami Huber, Linda Lawson, Rico Rivera, Art Pratt, Kimberly Larkin- Old Republic Home Protection, Realty World NCA Staff, Suzanne Conrad- CPA, Cindy Holland- InterWest Insurance, Pete Dawson- Fidelity National Title. We strongly urge you and your clients to consider these preferred partners.  They are tried and true.  We know they deliver and without them we would not be able to supply the support that you have come to expect from Realty World Platinum.  We have attached a file with a copy of everyone’s business cards for your convenience.  </p>
<p> HAPPY NEW YEAR,</p>
<p>Brodie and Ted</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=01dd13f4-8c81-4192-88b0-e987923daa99" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2012/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures on the rise again</title>
		<link>http://brodiestephens.com/2011/11/28/foreclosures-on-the-rise-again/</link>
		<comments>http://brodiestephens.com/2011/11/28/foreclosures-on-the-rise-again/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:49:40 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=512</guid>
		<description><![CDATA[Foreclosure filings were reported on 230,678 properties nationwide in October, a 7 percent increase from September, reported RealtyTrac. Read the full story http://money.cnn.com/2011/11/10/real_estate/foreclosures/index.htm?iid=HP_LN]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings were reported on 230,678 properties nationwide in October, a 7 percent increase from September, reported RealtyTrac.<br />
Read the full story<br />
<a href="http://money.cnn.com/2011/11/10/real_estate/foreclosures/index.htm?iid=HP_LN">http://money.cnn.com/2011/11/10/real_estate/foreclosures/index.htm?iid=HP_LN</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=2d4c81d6-2f52-4a78-89f3-660e5bde679d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2011/11/28/foreclosures-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity increases in October</title>
		<link>http://brodiestephens.com/2011/11/17/foreclosure-activity-increases-in-october/</link>
		<comments>http://brodiestephens.com/2011/11/17/foreclosure-activity-increases-in-october/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:37:22 +0000</pubDate>
		<dc:creator>Brodie Stephens</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://bstephens.blogs.rwnetwork.com/?p=506</guid>
		<description><![CDATA[Foreclosure filings increased 7 percent compared with September, according to the latest report from RealtyTrac. Including notices of default, scheduled auctions, and bank repossessions – of which all increased month-over-month – filings were reported on 230,678 U.S. properties in October. Defaults in California, Florida, and Michigan all rose to their highest levels in at least [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings increased 7 percent compared with September, according to the latest report from RealtyTrac.<br />
Including notices of default, scheduled auctions, and bank repossessions – of which all increased month-over-month – filings were reported on 230,678 U.S. properties in October.<br />
Defaults in California, Florida, and Michigan all rose to their highest levels in at least a year. California notices of default increased 17 percent from the previous month to 29,240, pushing the state’s foreclosure rate to the second highest in the nation.<br />
More info</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8f028dfd-ff5a-4f13-9930-8ee82fb745aa" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://brodiestephens.com/2011/11/17/foreclosure-activity-increases-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

